Sports Home | Collegiate Girls' High School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 17 Apr 2020 | Away | Rhenish Girls High School | Canc - | Details | |||
08:00 Saturday 18 Apr 2020 | Away | Rhenish Girls High School | Canc - | Details | |||
14:00 Tuesday 21 Apr 2020 | Home ![]() | ![]() | Framesby High School![]() ![]() | Canc - | Details | ||
14:00 Wednesday 22 Apr 2020 | Home ![]() | ![]() | Framesby High School![]() ![]() | Canc - | Details | ||
07:00 Friday 24 Apr 2020 | Away | Queenstown Girls High School | Canc - | Details | |||
14:00 Tuesday 05 May 2020 | Away ![]() | ![]() | Alexander Road High School![]() ![]() | Canc - | Details | ||
14:00 Wednesday 06 May 2020 | Away ![]() | ![]() | Alexander Road High School![]() ![]() | Canc - | Details | ||
14:00 Friday 08 May 2020 | Home ![]() | ![]() | Kingswood College![]() ![]() | Canc - | Details | ||
08:00 Saturday 09 May 2020 | Home ![]() | ![]() | Kingswood College![]() ![]() | Canc - | Details | ||
14:00 Friday 15 May 2020 | Home ![]() | Diocesan School for Girls (DSG)![]() | Canc - | Details | |||
08:00 Saturday 16 May 2020 | Home ![]() | Diocesan School for Girls (DSG)![]() | Canc - | Details | |||
08:00 Saturday 18 Jul 2020 | Home ![]() | ![]() | C & N Meisieskool Oranje![]() ![]() | tbc - | Details | ||
08:00 Saturday 25 Jul 2020 | Home ![]() | ![]() | Pearson High School![]() ![]() | tbc - | Details | ||
08:00 Saturday 01 Aug 2020 | Away ![]() | ![]() | Clarendon High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16D 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16D 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=939905